Graffiti Skate Zone
Spring Breakout
Bash
All Ages Skateboard Contest
Saturday May 3, 2003
Results |
||||
| 10 and Under | 11 to 13 | |||
| 1 | Forrest Cunningham | 1 | "Z" Wills | |
| 2 | Brian Simmerman | 2 | Timmy Knuth | |
| 3 | Andrew Stebbins | 3 | Tom Gorman | |
| 4 | Adam Hosburgh | 4 | Jesse Gonzalez | |
| 5 | Kenny Middlebrook | 5 | Larry Alderman | |
| 6 | Shawn Robinson | 6 | Clark Reily | |
| 7 | Chris Cain | 7 | Chris Eberlen | |
| 8 | Clint Beswick | 8 | Colten Hanson | |
| 9 | Cam Sirani | |||
| 10 | Zach Irons | |||
| 11 | Chris LeCompte | |||
| 12 | Joseph Rodriquez | |||
| 14 to 16 | ||||
| 1 | Andy Pica | Sponsored | ||
| T-2 | Jeff Hatcher | 1 | Jessie Smith | |
| T-2 | Kris Sirani | 2 | Bryan Webb | |
| 3 | Matt Call | 3 | Chris Bean | |
| 4 | Justin Parenteau | 4 | Rick Turner |
|
| 5 | Davie Waltman | |||
| 6 | Dale Nemeth | Best Trick | ||
| 7 | Mike Couture | |||
| 8 | Danny Turner | 1 | Lewis Arnold | |
| 9 | Brian priest | 540 Flip Fakie over hip, 1/2 Cab late shuvit over hip | ||
| 10 | DJ Smith | |||
| 11 | Chris Snyder | 2 | Matt Call | |
| 12 | Naresh Meleram | Disaster 5-0 Salad (launched over deck onto hubba ledge) | ||
SPONSORS
click on sponsor to visit
their website (if available)
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
![]() LUCKY BEARINGS |
OCEAN AVENUE Skateboard Distribution |
![]() |